The Bigcowblack weather
Latitude N 52° 52' 17" Longitude E 03° 00' 56" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 25.6 °C | 17:05 on 19 April |
Lowest Temperature | -1.3 °C | 06:35 on 05 April |
Highest Dew Point | 18.1 °C | 15:07 on 19 April |
Lowest Dew Point | -2.3 °C | 06:31 on 05 April |
Highest Apparent Temperature | 27.6 °C | 17:06 on 19 April |
Lowest Apparent Temperature | -3.9 °C | 06:47 on 05 April |
Lowest Wind Chill Temperature | -1.5 °C | 22:25 on 04 April |
Highest Heat Index | 25.6 °C | 17:05 on 19 April |
Highest Minimum | 11.2 °C | 18 April |
Lowest Maximum | 7.4 °C | 12 April |
Highest Humidity | 100 % | 09:00 on 02 April |
Lowest Humidity | 49 % | 15:24 on 05 April |
Highest Daily Range | 17.7 °C | 19 April |
Lowest Daily Range | 1.3 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 27.2 mm/hr | 13:00 on 04 April |
Highest Hourly Rainfall | 4.0 mm | 10:16 on 07 April |
Highest Daily Rainfall | 23.2 mm | 02 April |
Longest Dry Period | 2 days | to 06 April |
Longest Wet Period | 9 days | to 04 April |
Wind | ||
Highest Wind Gust | 25.0 mph | 20:50 on 04 April |
Highest Wind Speed 10-minute Average | 13.7 mph | 22:25 on 04 April |
Highest Daily Wind Run | 115.6 miles | 16 April |
Pressure | ||
Lowest Pressure (sl) | 988.22 mb | 06:34 on 03 April |
Highest Pressure (sl) | 1024.89 mb | 12:24 on 18 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2018 17:00:00
powered by
Cumulus v1.9.4 (1098)